TARIF PENGIRIMAN VIA KAPAL CARGO
SURABAYA
NOTUJUANKODE PRICE/M3 MIN M3 PRICE/KG MIN KGEST HARI
1SORONGSOQ 2,000,000 1 9,500 1014
2MANOKWARIMKW 2,000,000 1 9,500 1014
3JAYAPURADJJ 2,000,000 1 9,500 1014
4BIAKBIK 2,000,000 1 9,500 1014
5NABIRENBX 2,000,000 1 9,500 1014
6SERUIZRI 2,000,000 1 9,500 1014
7FAK-FAKFFQ 2,000,000 1 9,500 1014
8TIMIKATIM 2,200,000 1 12,500 1014
9MERAUKEMKQ 2,200,000 1 12,500 1014
10KAIMANAKMN 2,200,000 1 12,500 1014
JAKARTA
NOTUJUANKODE PRICE/M3 MIN M3 PRICE/KG MIN KGEST HARI
1SORONGSOQ 2,500,000 1 12,500 1014
2MANOKWARIMKW 2,500,000 1 12,500 1014
3JAYAPURADJJ 2,500,000 1 12,500 1014
4BIAKBIK 2,500,000 1 12,500 1014
5NABIRENBX 2,500,000 1 12,500 1014
6SERUIZRI 2,500,000 1 12,500 1014
7FAK-FAKFFQ 2,500,000 1 12,500 1014
8TIMIKATIM 2,500,000 1 15,000 1014
9MERAUKEMKQ 2,500,000 1 15,000 1014
10KAIMANAKMN 2,500,000 1 15,000 1014
BANDUNG
NOTUJUANKODE PRICE/M3 MIN M3 PRICE/KG MIN KGEST HARI
1SORONGSOQ 2,500,000 1 15,000 1014
2MANOKWARIMKW 2,500,000 1 15,000 1014
3JAYAPURADJJ 2,500,000 1 15,000 1014
4BIAKBIK 2,500,000 1 15,000 1014
5NABIRENBX 2,500,000 1 15,000 1014
6SERUIZRI 2,500,000 1 15,000 1014
7FAK-FAKFFQ 2,500,000 1 15,000 1014
8TIMIKATIM 2,500,000 1 15,000 1014
9MERAUKEMKQ 2,500,000 1 15,000 1014
10KAIMANAKMN 2,500,000 1 15,000 1014
YOGYAKARTA
NOTUJUANKODE PRICE/M3 MIN M3 PRICE/KG MIN KGEST HARI
1SORONGSOQ 2,500,000 1 15,000 1014
2MANOKWARIMKW 2,500,000 1 15,000 1014
3JAYAPURADJJ 2,500,000 1 15,000 1014
4BIAKBIK 2,500,000 1 15,000 1014
5NABIRENBX 2,500,000 1 15,000 1014
6SERUIZRI 2,500,000 1 15,000 1014
7FAK-FAKFFQ 2,500,000 1 15,000 1014
8TIMIKATIM 2,500,000 1 15,000 1014
9MERAUKEMKQ 2,500,000 1 15,000 1014
10KAIMANAKMN 2,500,000 1 15,000 1014
SEMARANG
NOTUJUANKODE PRICE/M3 MIN M3 PRICE/KG MIN KGEST HARI
1SORONGSOQ 2,500,000 1 15,000 1014
2MANOKWARIMKW 2,500,000 1 15,000 1014
3JAYAPURADJJ 2,500,000 1 15,000 1014
4BIAKBIK 2,500,000 1 15,000 1014
5NABIRENBX 2,500,000 1 15,000 1014
6SERUIZRI 2,500,000 1 15,000 1014
7FAK-FAKFFQ 2,500,000 1 15,000 1014
8TIMIKATIM 2,500,000 1 15,000 1014
9MERAUKEMKQ 2,500,000 1 15,000 1014
10KAIMANAKMN 2,500,000 1 15,000 1014
SOLO
NOTUJUANKODE PRICE/M3 MIN M3 PRICE/KG MIN KGEST HARI
1SORONGSOQ 2,500,000 1 15,000 1014
2MANOKWARIMKW 2,500,000 1 15,000 1014
3JAYAPURADJJ 2,500,000 1 15,000 1014
4BIAKBIK 2,500,000 1 15,000 1014
5NABIRENBX 2,500,000 1 15,000 1014
6SERUIZRI 2,500,000 1 15,000 1014
7FAK-FAKFFQ 2,500,000 1 15,000 1014
8TIMIKATIM 2,500,000 1 15,000 1014
9MERAUKEMKQ 2,500,000 1 15,000 1014
10KAIMANAKMN 2,500,000 1 15,000 1014