PAPUA
JAYAPURA
NO DESTINATION PRICE/KG LEADTIME MINIM KG
1BIAK 25,000 2 - 3 1
2SORONG 25,000 2 - 3 1
3TIMIKA 55,000 7 - 8 1
4MANOKWARI 25,000 2 - 3 1
5WAMENA 40,000 2 - 3 1
6NABIRE 25,000 2 - 3 1
7SERUI 25,000 2 - 3 1
8MERAUKE 55,000 7 - 8 1
9ACEH 60,000 10 - 12 1
10MEDAN 55,000 10 - 12 1
11PALEMBANG 55,000 10 - 12 1
12BATAM 55,000 10 - 12 1
13JAMBI 55,000 10 - 12 1
14PADANG 55,000 10 - 12 1
15PEKANBARU 55,000 10 - 12 1
16LAMPUNG 55,000 10 - 12 1
17BENGKULU 55,000 10 - 12 1
18JAKARTA 25,000 7 - 8 1
19BANDUNG 35,000 7 - 8 1
20TANGERANG 30,000 7 - 8 1
21DENPASAR 45,000 10 - 12 1
22MATARAM 55,000 10 - 12 1
23KUPANG 55,000 10 - 12 1
24SURABAYA 25,000 5 - 6 1
25MALANG 40,000 7 - 8 1
26SEMARANG 40,000 7 - 8 1
27SOLO 40,000 7 - 8 1
28YOGYAKARTA 40,000 7 - 8 1
29BALIKPAPAN 40,000 10 - 12 1
30PONTIANAK 45,000 10 - 12 1
31BANJARMASIN 45,000 10 - 12 1
32SAMARINDA 45,000 10 - 12 1
33PALANGKARAYA 45,000 10 - 12 1
34MAKASSAR 25,000 4 - 5 1
35MANADO 30,000 5 - 6 1
36GORONTALO 40,000 7 - 8 1
37KENDARI 40,000 7 - 8 1
38PALU 40,000 7 - 8 1
39AMBON 25,000 7 - 8 1
40TERNATE 25,000 7 - 8 1
TIMIKA
NO DESTINATION PRICE/KG LEADTIME MINIM KG
1JAYAPURA 50,000 7 - 8 1
2SORONG 35,000 5 - 6 1
3SERUI 50,000 7 - 8 1
4MANOKWARI 50,000 7 - 8 1
5WAMENA 65,000 9 - 10 1
6BIAK 50,000 7 - 8 1
7NABIRE 50,000 7 - 8 1
8MERAUKE 35,000 7 - 8 1
9ACEH 70,000 14 - 15 1
10MEDAN 65,000 14 - 15 1
11PALEMBANG 65,000 14 - 15 1
12BATAM 65,000 14 - 15 1
13JAMBI 65,000 14 - 15 1
14PADANG 65,000 14 - 15 1
15PEKANBARU 65,000 14 - 15 1
16LAMPUNG 65,000 14 - 15 1
17BENGKULU 65,000 14 - 15 1
18JAKARTA 40,000 10 - 12 1
19BANDUNG 45,000 10 - 12 1
20TANGERANG 40,000 10 - 12 1
21DENPASAR 70,000 14 - 15 1
22MATARAM 70,000 14 - 15 1
23KUPANG 70,000 14 - 15 1
24SURABAYA 35,000 10 - 12 1
25MALANG 45,000 10 - 12 1
26SEMARANG 50,000 10 - 12 1
27SOLO 50,000 10 - 12 1
28YOGYAKARTA 50,000 10 - 12 1
29BALIKPAPAN 55,000 14 - 15 1
30PONTIANAK 55,000 14 - 15 1
31BANJARMASIN 55,000 14 - 15 1
32SAMARINDA 55,000 14 - 15 1
33PALANGKARAYA 55,000 14 - 15 1
34MAKASSAR 35,000 14 - 15 1
35MANADO 45,000 14 - 15 1
36GORONTALO 50,000 14 - 15 1
37KENDARI 50,000 14 - 15 1
38PALU 50,000 14 - 15 1
39AMBON 35,000 10 - 12 1
40TERNATE 45,000 10 - 12 1
BIAK
NO DESTINATION PRICE/KG LEADTIME MINIM KG
1JAYAPURA 25,000 2 - 3 1
2SORONG 25,000 2 - 3 1
3TIMIKA 55,000 7 - 8 1
4MANOKWARI 25,000 2 - 3 1
5WAMENA 55,000 7 - 8 1
6NABIRE 25,000 7 - 8 1
7SERUI 25,000 2 - 3 1
8MERAUKE 55,000 7 - 8 1
9ACEH 60,000 10 - 12 1
10MEDAN 55,000 10 - 12 1
11PALEMBANG 55,000 10 - 12 1
12BATAM 55,000 10 - 12 1
13JAMBI 55,000 10 - 12 1
14PADANG 55,000 10 - 12 1
15PEKANBARU 55,000 10 - 12 1
16LAMPUNG 55,000 10 - 12 1
17BENGKULU 55,000 10 - 12 1
18JAKARTA 25,000 7 - 8 1
19BANDUNG 35,000 7 - 8 1
20TANGERANG 30,000 7 - 8 1
21DENPASAR 45,000 10 - 12 1
22MATARAM 55,000 10 - 12 1
23KUPANG 54,000 10 - 12 1
24SURABAYA 25,000 5 - 6 1
25MALANG 35,000 7 - 8 1
26SEMARANG 40,000 7 - 8 1
27SOLO 40,000 7 - 8 1
28YOGYAKARTA 40,000 7 - 8 1
29BALIKPAPAN 40,000 10 - 12 1
30PONTIANAK 45,000 10 - 12 1
31BANJARMASIN 45,000 10 - 12 1
32SAMARINDA 45,000 10 - 12 1
33PALANGKARAYA 45,000 10 - 12 1
34MAKASSAR 25,000 4 - 5 1
35MANADO 35,000 5 - 6 1
36GORONTALO 45,000 7 - 8 1
37KENDARI 45,000 7 - 8 1
38PALU 45,000 7 - 8 1
39AMBON 30,000 7 - 8 1
40TERNATE 40,000 7 - 8 1
NABIRE
NO DESTINATION PRICE/KG LEADTIME MINIM KG
1JAYAPURA 25,000 2 - 3 1
2SORONG 25,000 2 - 3 1
3TIMIKA 55,000 7 - 8 1
4MANOKWARI 25,000 2 - 3 1
5WAMENA 55,000 7 - 8 1
6BIAK 25,000 2 - 3 1
7SERUI 25,000 3 - 4 1
8MERAUKE 55,000 7 - 8 1
9ACEH 60,000 10 - 12 1
10MEDAN 55,000 10 - 12 1
11PALEMBANG 55,000 10 - 12 1
12BATAM 55,000 10 - 12 1
13JAMBI 55,000 10 - 12 1
14PADANG 55,000 10 - 12 1
15PEKANBARU 55,000 10 - 12 1
16LAMPUNG 55,000 10 - 12 1
17BENGKULU 55,000 10 - 12 1
18JAKARTA 25,000 7 - 8 1
19BANDUNG 35,000 7 - 8 1
20TANGERANG 30,000 7 - 8 1
21DENPASAR 45,000 10 - 12 1
22MATARAM 55,000 10 - 12 1
23KUPANG 55,000 10 - 12 1
24SURABAYA 25,000 5 - 6 1
25MALANG 40,000 7 - 8 1
26SEMARANG 40,000 7 - 8 1
27SOLO 40,000 7 - 8 1
28YOGYAKARTA 40,000 7 - 8 1
29BALIKPAPAN 40,000 10 - 12 1
30PONTIANAK 45,000 10 - 12 1
31BANJARMASIN 45,000 10 - 12 1
32SAMARINDA 45,000 10 - 12 1
33PALANGKARAYA 45,000 10 - 12 1
34MAKASSAR 25,000 4 - 5 1
35MANADO 35,000 5 - 6 1
36GORONTALO 45,000 7 - 8 1
37KENDARI 45,000 7 - 8 1
38PALU 45,000 7 - 8 1
39AMBON 25,000 7 - 8 1
40TERNATE 25,000 7 - 8 1
SERUI
NO DESTINATION PRICE/KG LEADTIME MINIM KG
1JAYAPURA 25,000 2 - 3 1
2SORONG 25,000 2 - 3 1
3TIMIKA 55,000 7 - 8 1
4MANOKWARI 25,000 2 - 3 1
5WAMENA 55,000 7 - 8 1
6BIAK 25,000 2 - 3 1
7NABIRE 25,000 3 - 4 1
8MERAUKE 55,000 7 - 8 1
9ACEH 60,000 10 - 12 1
10MEDAN 55,000 10 - 12 1
11PALEMBANG 55,000 10 - 12 1
12BATAM 55,000 10 - 12 1
13JAMBI 55,000 10 - 12 1
14PADANG 55,000 10 - 12 1
15PEKANBARU 55,000 10 - 12 1
16LAMPUNG 55,000 10 - 12 1
17BENGKULU 55,000 10 - 12 1
18JAKARTA 25,000 7 - 8 1
19BANDUNG 30,000 7 - 8 1
20TANGERANG 30,000 7 - 8 1
21DENPASAR 55,000 10 - 12 1
22MATARAM 55,000 10 - 12 1
23KUPANG 55,000 10 - 12 1
24SURABAYA 25,000 5 - 6 1
25MALANG 35,000 7 - 8 1
26SEMARANG 40,000 7 - 8 1
27SOLO 40,000 7 - 8 1
28YOGYAKARTA 40,000 7 - 8 1
29BALIKPAPAN 40,000 10 - 12 1
30PONTIANAK 45,000 10 - 12 1
31BANJARMASIN 45,000 10 - 12 1
32SAMARINDA 45,000 10 - 12 1
33PALANGKARAYA 45,000 10 - 12 1
34MAKASSAR 25,000 4 - 5 1
35MANADO 35,000 5 - 6 1
36GORONTALO 45,000 7 - 8 1
37KENDARI 45,000 7 - 8 1
38PALU 45,000 7 - 8 1
39AMBON 40,000 7 - 8 1
40TERNATE 40,000 7 - 8 1
SORONG
NO DESTINATION PRICE/KG LEADTIME MINIM KG
1JAYAPURA 25,000 2 - 3 1
2SERUI 25,000 2 - 3 1
3TIMIKA 35,000 7 - 8 1
4MANOKWARI 25,000 2 - 3 1
5WAMENA 55,000 7 - 8 1
6BIAK 25,000 2 - 3 1
7NABIRE 25,000 3 - 4 1
8MERAUKE 35,000 7 - 8 1
9ACEH 60,000 10 - 12 1
10MEDAN 55,000 10 - 12 1
11PALEMBANG 55,000 10 - 12 1
12BATAM 55,000 10 - 12 1
13JAMBI 55,000 10 - 12 1
14PADANG 55,000 10 - 12 1
15PEKANBARU 55,000 10 - 12 1
16LAMPUNG 55,000 10 - 12 1
17BENGKULU 55,000 10 - 12 1
18JAKARTA 25,000 7 - 8 1
19BANDUNG 35,000 7 - 8 1
20TANGERANG 30,000 7 - 8 1
21DENPASAR 55,000 10 - 12 1
22MATARAM 55,000 10 - 12 1
23KUPANG 55,000 10 - 12 1
24SURABAYA 25,000 5 - 6 1
25MALANG 40,000 7 - 8 1
26SEMARANG 40,000 7 - 8 1
27SOLO 40,000 7 - 8 1
28YOGYAKARTA 40,000 7 - 8 1
29BALIKPAPAN 40,000 10 - 12 1
30PONTIANAK 45,000 10 - 12 1
31BANJARMASIN 45,000 10 - 12 1
32SAMARINDA 45,000 10 - 12 1
33PALANGKARAYA 45,000 10 - 12 1
34MAKASSAR 25,000 4 - 5 1
35MANADO 35,000 5 - 6 1
36GORONTALO 45,000 7 - 8 1
37KENDARI 45,000 7 - 8 1
38PALU 45,000 7 - 8 1
39AMBON 25,000 7 - 8 1
40TERNATE 25,000 7 - 8 1
MANOKWARI
NO DESTINATION PRICE/KG LEADTIME MINIM KG
1JAYAPURA 25,000 2 - 3 1
2SORONG 25,000 2 - 3 1
3TIMIKA 55,000 7 - 8 1
4BIAK 25,000 2 - 3 1
5WAMENA 55,000 7 - 8 1
6NABIRE 25,000 7 - 8 1
7SERUI 25,000 3 - 4 1
8MERAUKE 55,000 7 - 8 1
9ACEH 60,000 10 - 12 1
10MEDAN 55,000 10 - 12 1
11PALEMBANG 55,000 10 - 12 1
12BATAM 55,000 10 - 12 1
13JAMBI 55,000 10 - 12 1
14PADANG 55,000 10 - 12 1
15PEKANBARU 55,000 10 - 12 1
16LAMPUNG 55,000 10 - 12 1
17BENGKULU 55,000 10 - 12 1
18JAKARTA 25,000 7 - 8 1
19BANDUNG 35,000 7 - 8 1
20TANGERANG 30,000 7 - 8 1
21DENPASAR 45,000 10 - 12 1
22MATARAM 55,000 10 - 12 1
23KUPANG 55,000 10 - 12 1
24SURABAYA 25,000 5 - 6 1
25MALANG 35,000 7 - 8 1
26SEMARANG 40,000 7 - 8 1
27SOLO 40,000 7 - 8 1
28YOGYAKARTA 40,000 7 - 8 1
29BALIKPAPAN 40,000 10 - 12 1
30PONTIANAK 45,000 10 - 12 1
31BANJARMASIN 45,000 10 - 12 1
32SAMARINDA 45,000 10 - 12 1
33PALANGKARAYA 45,000 10 - 12 1
34MAKASSAR 25,000 4 - 5 1
35MANADO 45,000 5 - 6 1
36GORONTALO 45,000 7 - 8 1
37KENDARI 45,000 7 - 8 1
38PALU 45,000 7 - 8 1
39AMBON 25,000 7 - 8 1
40TERNATE 25,000 7 - 8 1
MALUKU
AMBON
NO. DESTINATION PRICE/KG LEADTIME MINIM KG
1JAYAPURA 25,000 4 - 5 1
2SERUI 45,000 7-8 1
3SORONG 25,000 4 - 5 1
4TIMIKA 55,000 10 - 12 1
5MANOKWARI 25,000 5-6 1
6WAMENA 55,000 10 - 12 1
7BIAK 45,000 6-7 1
8NABIRE 25,000 6-7 1
9MERAUKE 55,000 10 - 12 1
10ACEH 60,000 10 - 12 1
11MEDAN 55,000 10 - 12 1
12PALEMBANG 55,000 10 - 12 1
13BATAM 55,000 10 - 12 1
14JAMBI 55,000 10 - 12 1
15PADANG 55,000 10 - 12 1
16PEKANBARU 55,000 10 - 12 1
17LAMPUNG 55,000 10 - 12 1
18BENGKULU 55,000 10 - 12 1
19JAKARTA 25,000 7 - 8 1
20BANDUNG 35,000 7 - 8 1
21TANGERANG 30,000 7 - 8 1
22DENPASAR 55,000 10 - 12 1
23MATARAM 55,000 10 - 12 1
24KUPANG 55,000 10 - 12 1
25SURABAYA 25,000 5 - 6 1
26MALANG 35,000 7 - 8 1
27SEMARANG 40,000 7 - 8 1
28SOLO 40,000 7 - 8 1
29YOGYAKARTA 40,000 7 - 8 1
30BALIKPAPAN 40,000 10 - 12 1
31PONTIANAK 45,000 10 - 12 1
32BANJARMASIN 45,000 10 - 12 1
33SAMARINDA 45,000 10 - 12 1
34PALANGKARAYA 45,000 10 - 12 1
35MAKASSAR 25,000 4 - 5 1
36MANADO 35,000 5 - 6 1
37GORONTALO 45,000 7 - 8 1
38KENDARI 45,000 7 - 8 1
39PALU 45,000 7 - 8 1
40TERNATE 25,000 7 - 8 1
TERNATE
NO. DESTINATION PRICE/KG LEADTIME MINIM KG
1JAYAPURA 25,000 7 - 8 1
2SERUI 45,000 7 - 8 1
3SORONG 25,000 7 - 8 1
4TIMIKA 55,000 10 - 12 1
5MANOKWARI 25,000 7 - 8 1
6WAMENA 55,000 10 - 12 1
7BIAK 25,000 7 - 8 1
8NABIRE 25,000 7 - 8 1
9MERAUKE 55,000 10 - 12 1
10ACEH 55,000 10 - 12 1
11MEDAN 55,000 10 - 12 1
12PALEMBANG 55,000 10 - 12 1
13BATAM 55,000 10 - 12 1
14JAMBI 55,000 10 - 12 1
15PADANG 55,000 10 - 12 1
16PEKANBARU 55,000 10 - 12 1
17LAMPUNG 55,000 10 - 12 1
18BENGKULU 55,000 10 - 12 1
19JAKARTA 25,000 5 - 6 1
20BANDUNG 35,000 7 - 8 1
21TANGERANG 30,000 5 - 6 1
22DENPASAR 55,000 10 - 12 1
23MATARAM 55,000 10 - 12 1
24KUPANG 55,000 10 - 12 1
25SURABAYA 25,000 5 - 6 1
26MALANG 35,000 7 - 8 1
27SEMARANG 40,000 7 - 8 1
28SOLO 40,000 7 - 8 1
29YOGYAKARTA 40,000 7 - 8 1
30BALIKPAPAN 55,000 10 - 12 1
31PONTIANAK 55,000 10 - 12 1
32BANJARMASIN 55,000 10 - 12 1
33SAMARINDA 55,000 10 - 12 1
34PALANGKARAYA 55,000 10 - 12 1
35MAKASSAR 25,000 4 - 5 1
36MANADO 35,000 5 - 6 1
37GORONTALO 45,000 7 - 8 1
38KENDARI 45,000 7 - 8 1
39PALU 45,000 7 - 8 1
40AMBON 25,000 7 - 8 1
TUAL
NO. DESTINATION PRICE/KG LEADTIME MINIM KG
1JAYAPURA 55,000 7 - 8 1
2SERUI 55,000 7 - 8 1
3SORONG 25,000 7 - 8 1
4TIMIKA 55,000 2 - 3 1
5MANOKWARI 25,000 7 - 8 1
6WAMENA 65,000 10 - 12 1
7BIAK 55,000 7 - 8 1
8NABIRE 25,000 7 - 8 1
9MERAUKE 55,000 3 - 4 1
10ACEH 60,000 10 - 12 1
11MEDAN 55,000 10 - 12 1
12PALEMBANG 55,000 10 - 12 1
13BATAM 55,000 10 - 12 1
14JAMBI 55,000 10 - 12 1
15PADANG 55,000 10 - 12 1
16PEKANBARU 55,000 10 - 12 1
17LAMPUNG 55,000 10 - 12 1
18BENGKULU 55,000 10 - 12 1
19JAKARTA 40,000 5 - 6 1
20BANDUNG 45,000 7 - 8 1
21TANGERANG 45,000 5 - 6 1
22DENPASAR 55,000 10 - 12 1
23MATARAM 55,000 10 - 12 1
24KUPANG 55,000 10 - 12 1
25SURABAYA 25,000 5 - 6 1
26MALANG 35,000 7 - 8 1
27SEMARANG 40,000 7 - 8 1
28SOLO 40,000 7 - 8 1
29YOGYAKARTA 40,000 7 - 8 1
30BALIKPAPAN 40,000 10 - 12 1
31PONTIANAK 45,000 10 - 12 1
32BANJARMASIN 45,000 10 - 12 1
33SAMARINDA 45,000 10 - 12 1
34PALANGKARAYA 45,000 10 - 12 1
35MAKASSAR 25,000 4 - 5 1
36MANADO 45,000 7 - 8 1
37GORONTALO 45,000 7 - 8 1
38KENDARI 45,000 7 - 8 1
39PALU 45,000 7 - 8 1
40TERNATE 45,000 7 - 8 1
41AMBON 25,000 7 - 8 1
SULAWESI
MAKASSAR
NO. DESTINATION PRICE/KG LEADTIME MINIM KG
1 SORONG 20,000 5 - 6 1
2 MANOKWARI 20,000 6 - 7 1
3 BIAK 20,000 6 - 7 1
4 NABIRE 20,000 6 - 7 1
5 SERUI 20,000 6 - 7 1
6 JAYAPURA 20,000 7 - 8 1
7 TIMIKA 35,000 10 - 12 1
8 MERAUKE 35,000 10 - 12 1
9 WAMENA 55,000 10 - 12 1
10 FAK FAK 25,000 6 - 7 1
11 NAMLEA 20,000 5 - 6 1
12 TUAL 20,000 6 - 7 1
13 AMBON 20,000 5 - 6 1
14 TERNATE 20,000 6 - 7 1
15 KUPANG 20,000 5 - 6 1
16 ENDE 20,000 5 - 6 1
SOPPENG, BARRU , PAREPARE, PINRANG
NO. DESTINATION PRICE/KG LEADTIME MINIM KG
1 SORONG 40,000 7 - 8 1
2 MANOKWARI 40,000 8 - 9 1
3 BIAK 40,000 8 - 9 1
4 NABIRE 40,000 8 - 9 1
5 SERUI 40,000 8 - 9 1
6 JAYAPURA 40,000 8 - 9 1
7 TIMIKA 55,000 13 - 15 1
8 MERAUKE 55,000 13 - 15 1
9 WAMENA 65,000 13 - 15 1
10 FAK FAK 40,000 8 - 9 1
11 NAMLEA 40,000 7 - 8 1
12 TUAL 40,000 7 - 8 1
13 AMBON 40,000 7 - 8 1
14 TERNATE 40,000 7 - 8 1
15 KUPANG 40,000 9 - 10 1
16 ENDE 40,000 9 - 10 1
KENDARI
NO. DESTINATION PRICE/KG LEADTIME MINIM KG
1 SORONG 45,000 7 - 8 1
2 MANOKWARI 45,000 8 - 9 1
3 BIAK 45,000 8 - 9 1
4 NABIRE 45,000 8 - 9 1
5 SERUI 50,000 8 - 9 1
6 JAYAPURA 45,000 8 - 9 1
7 TIMIKA 60,000 13 - 15 1
8 MERAUKE 60,000 13 - 15 1
9 WAMENA 70,000 13 - 15 1
10 FAK FAK 50,000 8 - 9 1
11 NAMLEA 50,000 7 - 8 1
12 TUAL 50,000 7 - 8 1
13 AMBON 50,000 7 - 8 1
14 TERNATE 50,000 7 - 8 1
15 KUPANG 50,000 9 - 10 1
16 ENDE 50,000 9 - 10 1
PALU
NO. DESTINATION PRICE/KG LEADTIME MINIM KG
1 SORONG 45,000 7 - 8 1
2 MANOKWARI 45,000 8 - 9 1
3 BIAK 45,000 8 - 9 1
4 NABIRE 45,000 8 - 9 1
5 SERUI 50,000 8 - 9 1
6 JAYAPURA 45,000 8 - 9 1
7 TIMIKA 60,000 13 - 15 1
8 MERAUKE 60,000 13 - 15 1
9 WAMENA 70,000 13 - 15 1
10 FAK FAK 50,000 8 - 9 1
11 NAMLEA 50,000 7 - 8 1
12 TUAL 50,000 7 - 8 1
13 AMBON 50,000 7 - 8 1
14 TERNATE 50,000 7 - 8 1
15 KUPANG 50,000 9 - 10 1
16 ENDE 50,000 9 - 10 1
GORONTALO
NO. DESTINATION PRICE/KG LEADTIME MINIM KG
1 SORONG 50,000 7 - 8 1
2 MANOKWARI 50,000 8 - 9 1
3 BIAK 50,000 8 - 9 1
4 NABIRE 50,000 8 - 9 1
5 SERUI 55,000 8 - 9 1
6 JAYAPURA 50,000 8 - 9 1
7 TIMIKA 65,000 13 - 15 1
8 MERAUKE 65,000 13 - 15 1
9 WAMENA 75,000 13 - 15 1
10 FAK FAK 55,000 8 - 9 1
11 NAMLEA 55,000 7 - 8 1
12 TUAL 55,000 7 - 8 1
13 AMBON 55,000 7 - 8 1
14 TERNATE 55,000 7 - 8 1
15 KUPANG 55,000 9 - 10 1
16 ENDE 55,000 9 - 10 1
MANADO
NO. DESTINATION PRICE/KG LEADTIME MINIM KG
1 SORONG 35,000 4-5 1
2 MANOKWARI 35,000 7 - 8 1
3 BIAK 35,000 7 - 8 1
4 NABIRE 55,000 7 - 8 1
5 SERUI 55,000 7 - 8 1
6 JAYAPURA 35,000 7 - 8 1
7 TIMIKA 35,000 13 - 15 1
8 MERAUKE 35,000 13 - 15 1
9 WAMENA 65,000 13 - 15 1
10 FAK FAK 35,000 8 - 9 1
11 NAMLEA 35,000 7 - 8 1
12 TUAL 35,000 7 - 8 1
13 AMBON 35,000 7 - 8 1
14 TERNATE 35,000 7 - 8 1
15 KUPANG 55,000 9 - 10 1
16 ENDE 55,000 9 - 10 1
NUSA TENGGARA - BALI
MATARAM
NO. DESTINATION PRICE/KG LEADTIME MINIM KG
1 SORONG 45,000 7 - 9 1
2 MANOKWARI 45,000 7 - 9 1
3 BIAK 45,000 7 - 9 1
4 NABIRE 45,000 7 - 9 1
5 SERUI 50,000 7 - 9 1
6 JAYAPURA 45,000 8 - 10 1
7 TIMIKA 60,000 14 - 15 1
8 MERAUKE 60,000 14 - 15 1
9 WAMENA 60,000 14 - 15 1
10 FAK FAK 50,000 7 - 9 1
11 NAMLEA 45,000 6 - 7 1
12 TUAL 45,000 7 - 8 1
13 AMBON 45,000 6 - 7 1
14 TERNATE 45,000 7 - 8 1
15 KUPANG 45,000 7 - 8 1
16 ENDE 45,000 7 - 8 1
KUPANG
NO. DESTINATION PRICE/KG LEADTIME MINIM KG
1 SORONG 45,000 7 - 8 1
2 MANOKWARI 45,000 7 - 8 1
3 BIAK 45,000 7 - 8 1
4 NABIRE 45,000 7 - 8 1
5 SERUI 55,000 7 - 8 1
6 JAYAPURA 47,000 8 - 10 1
7 TIMIKA 45,000 14 - 15 1
8 MERAUKE 65,000 14 - 15 1
9 WAMENA 65,000 14 - 15 1
10 FAK FAK 55,000 7 - 8 1
11 NAMLEA 50,000 6 - 7 1
12 TUAL 50,000 7 - 8 1
13 AMBON 50,000 6 - 7 1
14 TERNATE 50,000 7 - 8 1
ENDE / FLORES
NO. DESTINATION PRICE/KG LEADTIME MINIM KG
1 SORONG 50,000 7 - 9 1
2 MANOKWARI 50,000 7 - 9 1
3 BIAK 50,000 7 - 9 1
4 NABIRE 50,000 7 - 9 1
5 SERUI 55,000 7 - 9 1
6 JAYAPURA 50,000 8 - 10 1
7 TIMIKA 65,000 14 - 15 1
8 MERAUKE 65,000 14 - 15 1
9 WAMENA 65,000 14 - 15 1
10 FAK FAK 55,000 7 - 9 1
11 NAMLEA 50,000 6 - 7 1
12 TUAL 50,000 7 - 8 1
13 AMBON 50,000 6 - 7 1
14 TERNATE 50,000 7 - 8 1
DENPASAR
NO. DESTINATION PRICE/KG LEADTIME MINIM KG
1 SORONG 45,000 7 - 9 1
2 MANOKWARI 45,000 7 - 9 1
3 BIAK 45,000 7 - 9 1
4 NABIRE 45,000 7 - 9 1
5 SERUI 50,000 7 - 9 1
6 JAYAPURA 45,000 8 - 10 1
7 TIMIKA 60,000 14 - 15 1
8 MERAUKE 60,000 14 - 15 1
9 WAMENA 60,000 14 - 15 1
10 FAK FAK 50,000 7 - 9 1
11 NAMLEA 45,000 6 - 7 1
12 TUAL 45,000 7 - 8 1
13 AMBON 45,000 6 - 7 1
14 TERNATE 45,000 7 - 8 1
15 KUPANG 45,000 7 - 8 1
16 ENDE 45,000 7 - 8 1
KALIMANTAN
PALANGKARAYA
NO. DESTINATION PRICE/KG LEADTIME MINIM KG
1 SORONG 45,000 8 - 10 1
2 MANOKWARI 45,000 8 - 10 1
3 BIAK 45,000 8 - 10 1
4 NABIRE 45,000 8 - 10 1
5 SERUI 50,000 8 - 10 1
6 JAYAPURA 45,000 8 - 10 1
7 TIMIKA 60,000 14 - 15 1
8 MERAUKE 60,000 14 - 15 1
9 WAMENA 60,000 14 - 15 1
10 FAK FAK 50,000 8 - 10 1
11 NAMLEA 45,000 7 - 8 1
12 TUAL 45,000 7 - 8 1
13 AMBON 45,000 7 - 8 1
14 TERNATE 45,000 7 - 8 1
15 KUPANG 45,000 7 - 8 1
16 ENDE 45,000 7 - 8 1
BALIKPAPAN
NO. DESTINATION PRICE/KG LEADTIME MINIM KG
1 SORONG 45,000 8 - 10 1
2 MANOKWARI 45,000 8 - 10 1
3 BIAK 45,000 8 - 10 1
4 NABIRE 45,000 8 - 10 1
5 SERUI 50,000 8 - 10 1
6 JAYAPURA 45,000 8 - 10 1
7 TIMIKA 60,000 14 - 15 1
8 MERAUKE 60,000 14 - 15 1
9 WAMENA 60,000 14 - 15 1
10 FAK FAK 50,000 8 - 10 1
11 NAMLEA 45,000 7 - 8 1
12 TUAL 45,000 7 - 8 1
13 AMBON 45,000 7 - 8 1
14 TERNATE 45,000 7 - 8 1
15 KUPANG 45,000 7 - 8 1
16 ENDE 45,000 7 - 8 1
BANJARMASIN
NO. DESTINATION PRICE/KG LEADTIME MINIM KG
1 SORONG 45,000 8 - 10 1
2 MANOKWARI 45,000 8 - 10 1
3 BIAK 45,000 8 - 10 1
4 NABIRE 45,000 8 - 10 1
5 SERUI 50,000 8 - 10 1
6 JAYAPURA 45,000 8 - 10 1
7 TIMIKA 60,000 14 - 15 1
8 MERAUKE 60,000 14 - 15 1
9 WAMENA 60,000 14 - 15 1
10 FAK FAK 50,000 8 - 10 1
11 NAMLEA 45,000 7 - 8 1
12 TUAL 45,000 7 - 8 1
13 AMBON 45,000 7 - 8 1
14 TERNATE 45,000 7 - 8 1
15 KUPANG 45,000 7 - 8 1
16 ENDE 45,000 7 - 8 1
PONTIANAK
NO. DESTINATION PRICE/KG LEADTIME MINIM KG
1 SORONG 45,000 8 - 10 1
2 MANOKWARI 45,000 8 - 10 1
3 BIAK 45,000 8 - 10 1
4 NABIRE 45,000 8 - 10 1
5 SERUI 50,000 8 - 10 1
6 JAYAPURA 45,000 8 - 10 1
7 TIMIKA 60,000 14 - 15 1
8 MERAUKE 60,000 14 - 15 1
9 WAMENA 60,000 14 - 15 1
10 FAK FAK 50,000 8 - 10 1
11 NAMLEA 45,000 7 - 8 1
12 TUAL 45,000 7 - 8 1
13 AMBON 45,000 7 - 8 1
14 TERNATE 45,000 7 - 8 1
15 KUPANG 45,000 7 - 8 1
16 ENDE 45,000 7 - 8 1
BERAU
NO. DESTINATION PRICE/KG LEADTIME MINIM KG
1 SORONG 65,000 8 - 10 1
2 MANOKWARI 65,000 8 - 10 1
3 BIAK 65,000 8 - 10 1
4 NABIRE 65,000 8 - 10 1
5 SERUI 65,000 8 - 10 1
6 JAYAPURA 65,000 8 - 10 1
7 TIMIKA 80,000 14 - 15 1
8 MERAUKE 80,000 14 - 15 1
9 WAMENA 80,000 14 - 15 1
10 FAK FAK 70,000 8 - 10 1
11 NAMLEA 65,000 7 - 8 1
12 TUAL 65,000 7 - 8 1
13 AMBON 65,000 7 - 8 1
14 TERNATE 65,000 7 - 8 1
15 KUPANG 65,000 7 - 8 1
16 ENDE 65,000 7 - 8 1
BATU LICIN
NO. DESTINATION PRICE/KG LEADTIME MINIM KG
1 SORONG 55,000 7 - 8 1
2 MANOKWARI 55,000 7 - 8 1
3 BIAK 55,000 7 - 8 1
4 NABIRE 55,000 7 - 8 1
5 SERUI 55,000 7 - 8 1
6 JAYAPURA 55,000 7 - 8 1
7 TIMIKA 75,000 14 - 15 1
8 MERAUKE 75,000 14 - 15 1
9 WAMENA 75,000 14 - 15 1
10 FAK FAK 60,000 7 - 8 1
11 NAMLEA 55,000 5 - 6 1
